Finding the Right Size
- Shop More Threads

- Jul 5, 2023
- 2 min read
Hey there! Shopping for clothes online can be tough, right? Especially when it comes to finding the right size. But don't worry, I've got some tips to help you out.
First things first, you gotta know your measurements. Grab a tape measure and get the numbers for your bust, waist, hips, and inseam. Most online shops have a size chart, so take a peek before buying anything. And hey, if you're unsure about the measurements, ask a friend or contact customer service to help you.
Sizing Chart - Mens' (Tops and Bottoms):
Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
Chest (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
Waist (in) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
Hip (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Height (in) | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
When shopping online for tall or plus size clothing, order the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements are different, go with the size that matches your chest for a perfect fit and to avoid returns/exchanges.
Sizing Chart - Womens' (Tops and Bottoms):
Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |



Comments